This page shows statistics about regions. For cell networks it shows the number of logical cells per radio standard and the total number of cells. In addition the number of logical Bluetooth Low Energy (BLE) and WiFi networks are shown. Logical network numbers are only loosely correlated with physical infrastructure like cell towers, Bluetooth beacons or WiFi access points.
| Region | BLEs | GSM | WCDMA | LTE | Cells | WiFis |
|---|---|---|---|---|---|---|
| Germany | 22076 | 10609 | 685 | 20909 | 32203 | 1579863 |
| Hong Kong | 1022 | 2 | 1604 | 1082 | 2688 | 390799 |
| China | 145 | 0 | 1 | 915 | 916 | 97223 |
| Netherlands | 0 | 3 | 0 | 123 | 126 | 20585 |
| Spain | 84 | 0 | 0 | 41 | 41 | 2414 |
| Poland | 0 | 0 | 2 | 0 | 2 | 6208 |
